1 EB 23
25212683
Tugas Dasar Pemasaran Menghitung Jumlah Iklan Dalam 1 Jam
Jam : 21.00 s/d 22.00
Tanggal : 03 Juli 2013
Acara : Opera Van Java (TRANS 7)
No | Nama Iklan | Jumlah Tayang | No | Nama Iklan | Jumlah Tayang | |
1 | Acara Trans 7 | 5 | 28 | Bodrexin Anak | 1 | |
2 | Nutri Sari | 2 | 29 | Hydro Coco | 1 | |
3 | Kecap ABC | 3 | 30 | Three | 3 | |
4 | TVS | 1 | 31 | Pop Mie | 1 | |
5 | Hitachi | 1 | 32 | Tora Bika | 1 | |
6 | ABC Squash Delight | 3 | 33 | Avanza | 1 | |
7 | Vegetable Crackers | 1 | 34 | Vinilex | 2 | |
8 | KYT | 2 | 35 | Bank Danamon | 1 | |
9 | Beng Beng MAX | 1 | 36 | Bodrex | 2 | |
10 | Bank Mega | 1 | 37 | ABC Sardines | 1 | |
11 | Vitacimin | 1 | 38 | Magnum Filter | 1 | |
12 | Energen | 2 | 39 | Clavo | 2 | |
13 | Dana Paint | 1 | 40 | Dunhil Mild | 3 | |
14 | Betadine Kumur | 1 | 41 | Avitex | 1 | |
15 | Procal Gold | 1 | 42 | Ardiles | 1 | |
16 | Philips LED | 1 | 43 | Dermatix | 1 | |
17 | Kopi Kapal Api | 1 | 44 | Telkomsel | 1 | |
18 | L I N E | 1 | 45 | Clas Mild | 1 | |
19 | Z E E | 2 | 46 | Pocari Sweat | 1 | |
20 | STELA | 1 | 47 | Sunco | 1 | |
21 | Canoon | 4 | 48 | PF Antena | 2 | |
22 | Bank Sinarmas | 1 | 49 | Toko Bagus | 1 | |
23 | Luwak White Cofee | 1 | 50 | Vitamin Water | 1 | |
24 | Tira Jeans | 1 | 51 | Marina | 1 | |
25 | Minyak Konicare | 1 | 52 | Posyandu | 1 | |
26 | OIL ku | 1 | 53 | Casssons Baby | 1 | |
27 | Cosme Road | 1 | 54 | Fatigon C+ | 1 | |
Jumlah Iklan: 77 X | ||||||
Tidak ada komentar:
Posting Komentar